Game History
Conner vs. Boone County
Date Opponent H/A Time W/L Score
12/16/2005 Boone County Home 7:30 L 44 - 48
2/3/2006 Boone County Away 7:30 L 55 - 47
12/15/2006 Boone County Away 7:30 L 87 - 66
1/29/2007 Boone County Home 7:30 L 65 - 74
12/14/2007 Boone County Home 7:30 L 65 - 88
12/30/2007 Boone County Home L 51 - 77
1/31/2008 Boone County Away 7:30 L 64 - 58
2/27/2008 Boone County Home 7:30 W 67 - 57
12/12/2008 Boone County Away 7:30 L 76 - 60
2/12/2009 Boone County Home L 63 - 68
12/11/2009 Boone County Home 7:30 L 53 - 73
1/28/2010 Boone County Away 7:30 L 61 - 59
12/10/2010 Boone County Away 7:30 L 51 - 30
1/28/2011 Boone County Home 7:30 L 45 - 56
12/9/2011 Boone County Home 7:30 L 52 - 70
1/27/2012 Boone County Away 7:30 L 45 - 38
12/7/2012 Boone County Home 7:30 L 55 - 64
1/25/2013 Boone County Away 7:30 L 72 - 58
12/13/2013 Boone County Away 7:30 L 57 - 46
1/31/2014 Boone County Home 7:30 W 63 - 50
12/12/2014 Boone County Away 7:30 L 75 - 63
1/30/2015 Boone County Home 7:30 L 65 - 70
12/11/2015 Boone County Home 7:30 W 73 - 51
1/29/2016 Boone County Away 7:30 W 53 - 77
12/9/2016 Boone County Away 7:30 W 54 - 85
1/27/2017 Boone County Home 7:30 W 86 - 77
12/8/2017 Boone County Away L 74 - 54
1/26/2018 Boone County Home L 55 - 57
12/7/2018 Boone County Away 7:30 W 54 - 73
1/25/2019 Boone County Home 7:30 W 85 - 66
12/13/2019 Boone County Home 7:30 W 73 - 33
1/31/2020 Boone County Away 7:30 W 47 - 68
2/26/2020 Boone County Home W 70 - 56
1/8/2021 Boone County Away W 58 - 76
3/17/2021 Boone County Away W 55 - 57
12/10/2021 Boone County Home W 64 - 59
1/7/2022 Boone County Away W 45 - 67
2/23/2022 Boone County Away W 63 - 73
1/13/2023 Boone County Home 8:00 W 73 - 58
1/12/2024 Boone County Away L 84 - 82
Visit us at www.NorthernKentuckySports.com
This schedule is correct to the best of our knowledge and is subject to change.